Monster family spotlight on Weapon Master.
| Element | Water | Fire | Wind | Light | Dark |
| Name | Liam | Carlos | Dominic | Benedict | Maximilian |
| Star Level | |||||
| Type | Attack | Attack | Attack | Attack | Attack |
| Base HP | 9390 | 10215 | 10875 | 10050 | 9555 |
| Base ATK | 900 | 823 | 801 | 845 | 922 |
| Base DEF | 615 | 637 | 615 | 626 | 582 |
| Base SPD | 102 | 102 | 102 | 102 | 102 |
| Awakening Bonus | Increases Accuracy by 25% | Increases Accuracy by 25% | Increases Accuracy by 25% | Increases Accuracy by 25% | Increases Accuracy by 25% |
| Leader Skill | 24% CRI Rate | 33% ATK | 33% HP | 41% Accuracy | 24% SPD |
| Skillups Needed | 12 | 10 | 12 | 12 | 12 |

